<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levi&#039;s World &#187; Science</title>
	<atom:link href="http://levi.menzroom.info/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://levi.menzroom.info</link>
	<description>There are things to do but much to say...</description>
	<lastBuildDate>Sat, 24 Dec 2011 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Save Endangered Sea Turtles for Earth Day! &#124; Earth Day Network</title>
		<link>http://levi.menzroom.info/save-endangered-sea-turtles-for-earth-day-earth-day-network</link>
		<comments>http://levi.menzroom.info/save-endangered-sea-turtles-for-earth-day-earth-day-network#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Things to do]]></category>

		<guid isPermaLink="false">http://levi.menzroom.info/?p=1272</guid>
		<description><![CDATA[Save Endangered Sea Turtles for Earth Day! &#124; Earth Day Network.]]></description>
		<wfw:commentRss>http://levi.menzroom.info/save-endangered-sea-turtles-for-earth-day-earth-day-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources related to the 2011 Japan Crisis</title>
		<link>http://levi.menzroom.info/resources-related-to-the-2011-japan-crisis</link>
		<comments>http://levi.menzroom.info/resources-related-to-the-2011-japan-crisis#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Sad Moments]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Crisis]]></category>
		<category><![CDATA[TSUNAMI]]></category>

		<guid isPermaLink="false">http://levi.menzroom.info/?p=1262</guid>
		<description><![CDATA[On March 11 at 2:46pm JST a massive 9.0-magnitude earthquake occurred near the northeastern coast of Japan, creating extremely destructive tsunami waves which hit Japan just minutes after the earthquake, and triggering evacuations and warnings across the Pacific Ocean. The earthquake and tsunami have caused extensive and severe damage in Northeastern Japan, leaving thousands of [...]]]></description>
		<wfw:commentRss>http://levi.menzroom.info/resources-related-to-the-2011-japan-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Lunar Eclipse of June 26</title>
		<link>http://levi.menzroom.info/partial-lunar-eclipse-of-june-26</link>
		<comments>http://levi.menzroom.info/partial-lunar-eclipse-of-june-26#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Partial Lunar Eclipse]]></category>

		<guid isPermaLink="false">http://levi.menzroom.info/?p=1163</guid>
		<description><![CDATA[The first lunar eclipse of 2010 occurs at the Moon&#8217;s ascending node in western Sagittarius about 3° east of the Lagoon Nebula (M8). It is visible from much of the Americas, the Pacific and eastern Asia (Figure 2). The Moon&#8217;s contact times with Earth&#8217;s shadows are listed below. Penumbral Eclipse Begins: 08:57:21 UT Partial Eclipse [...]]]></description>
		<wfw:commentRss>http://levi.menzroom.info/partial-lunar-eclipse-of-june-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile quake death toll exceeds 300, tsunami threats across Pacific</title>
		<link>http://levi.menzroom.info/chile-quake-death-toll-exceeds-300-tsunami-threats-across-pacific</link>
		<comments>http://levi.menzroom.info/chile-quake-death-toll-exceeds-300-tsunami-threats-across-pacific#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Trips & Travels]]></category>
		<category><![CDATA[megaquake]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[TSUNAMI]]></category>

		<guid isPermaLink="false">http://levi.menzroom.info/?p=1081</guid>
		<description><![CDATA[SANTIAGO (Xinhua) &#8211; More than 300 people have been killed in Chile after a 8.8-magnitude megaquake hit the country on Saturday, the national emergency office said. The office had said earlier on Saturday that the death toll was 214. MASSIVE DAMAGE The quake, one of the world&#8217;s most powerful in decades, rocked Chile at 3:34 [...]]]></description>
		<wfw:commentRss>http://levi.menzroom.info/chile-quake-death-toll-exceeds-300-tsunami-threats-across-pacific/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying and Radiation Risk &#124; Discoveries &amp; Breakthroughs &#8211; ISNS</title>
		<link>http://levi.menzroom.info/flying-and-radiation-risk-discoveries-breakthroughs-isns</link>
		<comments>http://levi.menzroom.info/flying-and-radiation-risk-discoveries-breakthroughs-isns#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://levi.menzroom.info/?p=917</guid>
		<description><![CDATA[Flying and Radiation Risk &#124; Discoveries &#38; Breakthroughs &#8211; ISNS. Physicists say many travelers and airline crews are at higher risk of radiation exposure during flights that fly high over the poles. Aug 24, 2009 By DBIS Inside Science News Service Science Insider BACKGROUND: Airline pilots and flight crews may be exposed to higher radiation [...]]]></description>
		<wfw:commentRss>http://levi.menzroom.info/flying-and-radiation-risk-discoveries-breakthroughs-isns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic Quakes Help Forecast Eruptions</title>
		<link>http://levi.menzroom.info/volcanic-quakes-help-forecast-eruptions</link>
		<comments>http://levi.menzroom.info/volcanic-quakes-help-forecast-eruptions#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Eruptions]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Volcanic Quakes]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://levi.menzroom.info/?p=914</guid>
		<description><![CDATA[Monitoring earthquakes could help increase accuracy of eruption predictions. Dec 22, 2009 Originally published: Dec 28, 2009 By Emilie Lorditch Inside Science News Service Related Lava And The Lamp Disaster Subcommittee Works To Reduce Damage WASHINGTON (ISNS) &#8212; Monitoring the earthquakes caused from magma movements inside an active volcano could help to improve the accuracy [...]]]></description>
		<wfw:commentRss>http://levi.menzroom.info/volcanic-quakes-help-forecast-eruptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

